Tybee Island Market Report
$660,818
AVERAGE PRICE OF 119 HOMES$1,687,810
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$612,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$673,823
AVERAGE PRICE OF 26 HOMES WITH A POOL$850,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $660,818 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $232,950 |
2 bedrooms | $402,866 |
3 bedrooms | $564,997 |
4 bedrooms | $1,327,187 |
5 bedrooms | $1,165,714 |
Tybee Island Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 156 | 171 | 183 | 188 |
Average Price | n/a | $542,810 | $544,284 | $534,740 | $544,451 |
Avg Price Change | n/a | -0.27% | +1.78% | -1.82% | +0.89% |
Median Price | n/a | $375,901 | $356,074 | $371,022 | $393,035 |
Med Price Change | n/a | +5.57% | -4.20% | -5.93% | -1.86% |
Avg Bedrooms | n/a | 1.84 beds | 1.91 beds | 1.99 beds | 2.07 beds |
Avg Bathrooms | n/a | 1.64 baths | 1.68 baths | 1.76 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coastal | 1 | $169,900 | 511 days |
Island | 2 | $277,450 | 185 days |
Islands | 58 | $758,654 | 229 days |
Islands High | 3 | $864,633 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 119 | $660,818 | 209 days |
Multi-Million Dollar Homes | 21 | $1,687,810 | 264 days |
Newly Built Homes | 2 | $612,450 | 51 days |
Homes with a Pool | 26 | $673,823 | 254 days |
Reduced Price Homes | 1 | $850,000 | 19 days |