Savannah Market Report
$740,162
AVERAGE PRICE OF 1,017 HOMES$179,472
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,590,223
AVERAGE PRICE OF 155 MULTI-MILLION DOLLAR HOMES$798,538
AVERAGE PRICE OF 172 NEWLY BUILT HOMES$1,070,510
AVERAGE PRICE OF 38 HOMES WITH A POOL$609,046
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $740,162 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $411,811 |
2 bedrooms | $323,354 |
3 bedrooms | $558,279 |
4 bedrooms | $634,715 |
5 bedrooms | $924,868 |
Savannah Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,031 | 1,040 | 1,124 | 1,192 | 1,235 |
Average Price | $678,924 | $674,696 | $681,204 | $676,069 | $667,456 |
Avg Price Change | +0.63% | -0.96% | +0.76% | +1.29% | +1.92% |
Median Price | $379,487 | $379,755 | $382,569 | $376,493 | $384,312 |
Med Price Change | -0.07% | -0.74% | +1.61% | -2.08% | +1.67% |
Avg Bedrooms | 2.58 beds | 2.67 beds | 2.85 beds | 2.86 beds | 2.81 beds |
Avg Bathrooms | 2.12 baths | 2.18 baths | 2.27 baths | 2.22 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beach | 40 | $603,390 | 180 days |
Groves | 38 | $315,661 | 92 days |
Islands | 55 | $695,654 | 91 days |
Jenkins | 81 | $667,638 | 72 days |
New Hampstead | 9 | $377,755 | 71 days |
Other | 11 | $391,990 | 59 days |
Windsor Forest | 69 | $505,310 | 135 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,017 | $740,162 | 102 days |
Distressed Homes | 11 | $179,472 | 94 days |
Multi-Million Dollar Homes | 155 | $2,590,223 | 142 days |
Newly Built Homes | 172 | $798,538 | 130 days |
Homes with a Pool | 38 | $1,070,510 | 29 days |
Reduced Price Homes | 15 | $609,046 | 71 days |