Rincon Market Report
$1,188,689
AVERAGE PRICE OF 158 HOMES$8,040,000
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$370,412
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$508,960
AVERAGE PRICE OF 5 HOMES WITH A POOL$727,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,188,689 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $550,000 |
2 bedrooms | $274,950 |
3 bedrooms | $343,904 |
4 bedrooms | $432,994 |
5 bedrooms | $434,480 |
Rincon Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 196 | 193 | 201 | 192 | 187 |
Average Price | $1,070,763 | $1,086,026 | $1,077,857 | $1,114,604 | $1,061,677 |
Avg Price Change | -1.43% | +0.76% | -3.41% | +4.99% | -0.44% |
Median Price | $363,067 | $359,782 | $366,003 | $357,656 | $373,198 |
Med Price Change | +0.91% | -1.73% | +2.33% | -4.35% | +4.38% |
Avg Bedrooms | 2.59 beds | 2.49 beds | 2.58 beds | 2.53 beds | 2.56 beds |
Avg Bathrooms | 1.75 baths | 1.71 baths | 1.75 baths | 1.77 baths | 1.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Echs | 28 | $404,063 | 90 days |
Effingham | 31 | $319,436 | 47 days |
Effingham Co | 10 | $488,761 | 107 days |
Sehs | 9 | $283,635 | 144 days |
South Effingham | 14 | $476,885 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 158 | $1,188,689 | 98 days |
Multi-Million Dollar Homes | 17 | $8,040,000 | 203 days |
Newly Built Homes | 59 | $370,412 | 89 days |
Homes with a Pool | 5 | $508,960 | 53 days |
Reduced Price Homes | 4 | $727,450 | 50 days |