Rincon Market Report
$546,249
AVERAGE PRICE OF 307 HOMES$3,434,674
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$377,118
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$541,792
AVERAGE PRICE OF 26 HOMES WITH A POOL$333,467
AVERAGE PRICE OF 15 REDUCED PRICE HOMES$320,800
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
| Average Price | $546,249 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
| 1 bedroom | $498,000 |
| 2 bedrooms | $539,994 |
| 3 bedrooms | $343,029 |
| 4 bedrooms | $410,779 |
| 5 bedrooms | $514,885 |
Rincon Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 313 | 315 | 322 | 85 | 87 |
| Average Price | $538,604 | $534,725 | $528,447 | $548,462 | $554,289 |
| Avg Price Change | +0.73% | +1.19% | -3.79% | -1.06% | +25.94% |
| Median Price | $360,961 | $361,062 | $357,530 | $357,611 | $370,532 |
| Med Price Change | -0.03% | +0.99% | -0.02% | -3.61% | -0.63% |
| Avg Bedrooms | 3.04 beds | 3.03 beds | 3.07 beds | 3.03 beds | 2.99 beds |
| Avg Bathrooms | 2.17 baths | 2.19 baths | 2.24 baths | 2.19 baths | 2.18 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Effingham | 52 | $603,040 | 55 days |
| Effingham County | 38 | $674,572 | 86 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 307 | $546,249 | 92 days |
| Multi-Million Dollar Homes | 16 | $3,434,674 | 353 days |
| Newly Built Homes | 91 | $377,118 | 108 days |
| Homes with a Pool | 26 | $541,792 | 68 days |
| Reduced Price Homes | 15 | $333,467 | 66 days |
| Distressed Homes | 3 | $320,800 | 59 days |

