Richmond Hill Market Report
$568,434
AVERAGE PRICE OF 260 HOMES$2,012,565
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$611,294
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$917,840
AVERAGE PRICE OF 10 HOMES WITH A POOL$714,750
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $568,434 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
2 bedrooms | $1,147,000 |
3 bedrooms | $504,550 |
4 bedrooms | $652,202 |
5 bedrooms | $767,570 |
Richmond Hill Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 320 | 313 | 323 | 343 | 385 |
Average Price | $568,094 | $548,234 | $532,038 | $508,774 | $529,377 |
Avg Price Change | +3.62% | +3.04% | +4.57% | -4.05% | -2.09% |
Median Price | $438,004 | $440,263 | $438,337 | $435,134 | $434,359 |
Med Price Change | -0.52% | +0.44% | +0.74% | +0.18% | +1.34% |
Avg Bedrooms | 2.44 beds | 2.73 beds | 2.83 beds | 2.91 beds | 3.03 beds |
Avg Bathrooms | 1.95 baths | 2.12 baths | 2.2 baths | 2.21 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rhh | 1 | $485,431 | 9 days |
Rhhs | 52 | $475,548 | 76 days |
Richmond Hill | 85 | $498,654 | 76 days |
Richmond Hill H | 1 | $459,900 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 260 | $568,434 | 93 days |
Multi-Million Dollar Homes | 23 | $2,012,565 | 112 days |
Newly Built Homes | 88 | $611,294 | 99 days |
Homes with a Pool | 10 | $917,840 | 92 days |
Reduced Price Homes | 10 | $714,750 | 45 days |