Pooler Market Report
$539,575
AVERAGE PRICE OF 287 HOMES$2,309,450
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$421,636
AVERAGE PRICE OF 179 NEWLY BUILT HOMES$553,624
AVERAGE PRICE OF 4 HOMES WITH A POOL$537,247
AVERAGE PRICE OF 9 REDUCED PRICE HOMES$224,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $539,575 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
2 bedrooms | $333,960 |
3 bedrooms | $374,002 |
4 bedrooms | $450,625 |
5 bedrooms | $503,979 |
Pooler Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 303 | 291 | 258 | 263 | 284 |
Average Price | $529,844 | $541,467 | $548,423 | $528,196 | $512,632 |
Avg Price Change | -2.19% | -1.28% | +3.83% | +3.04% | +6.27% |
Median Price | $385,205 | $389,639 | $383,863 | $379,591 | $374,652 |
Med Price Change | -1.15% | +1.50% | +1.13% | +1.32% | +1.28% |
Avg Bedrooms | 3.3 beds | 3.22 beds | 2.97 beds | 2.89 beds | 2.87 beds |
Avg Bathrooms | 2.54 baths | 2.48 baths | 2.35 baths | 2.28 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Groves | 1 | $3,990,000 | 81 days |
Hampstead | 2 | $711,294 | 75 days |
N. Hampstead H | 3 | $349,823 | 101 days |
New Hampstead | 189 | $412,491 | 73 days |
New Hamptstead | 1 | $814,900 | 60 days |
Other | 5 | $773,780 | 159 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 287 | $539,575 | 80 days |
Multi-Million Dollar Homes | 20 | $2,309,450 | 155 days |
Newly Built Homes | 179 | $421,636 | 74 days |
Homes with a Pool | 4 | $553,624 | 49 days |
Reduced Price Homes | 9 | $537,247 | 40 days |
Distressed Homes | 1 | $224,900 | 87 days |