Guyton Market Report
$440,315
AVERAGE PRICE OF 165 HOMES$1,825,000
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$425,844
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$524,619
AVERAGE PRICE OF 15 HOMES WITH A POOL$312,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $440,315 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
2 bedrooms | $239,750 |
3 bedrooms | $316,335 |
4 bedrooms | $392,609 |
5 bedrooms | $526,911 |
Guyton Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 154 | 153 | 149 | 148 | 139 |
Average Price | $433,214 | $446,739 | $436,735 | $428,316 | $435,539 |
Avg Price Change | -3.12% | +2.29% | +1.97% | -1.69% | +7.04% |
Median Price | $374,128 | $376,052 | $367,058 | $366,621 | $377,187 |
Med Price Change | -0.51% | +2.45% | +0.12% | -2.88% | -0.39% |
Avg Bedrooms | 2.96 beds | 3.11 beds | 3.05 beds | 2.96 beds | 2.78 beds |
Avg Bathrooms | 2.08 baths | 2.15 baths | 2.09 baths | 2.08 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Echs | 8 | $398,450 | 64 days |
Effingham | 8 | $334,837 | 93 days |
Effingham Count | 1 | $65,000 | 253 days |
Effingham County | 15 | $520,273 | 92 days |
Other | 2 | $102,450 | 59 days |
Sehs | 2 | $312,000 | 80 days |
South Effingham | 67 | $454,383 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 165 | $440,315 | 75 days |
Multi-Million Dollar Homes | 8 | $1,825,000 | 232 days |
Newly Built Homes | 55 | $425,844 | 32 days |
Homes with a Pool | 15 | $524,619 | 67 days |
Reduced Price Homes | 2 | $312,450 | 43 days |