Guyton Market Report
$431,598
AVERAGE PRICE OF 397 HOMES$406,273
AVERAGE PRICE OF 144 NEWLY BUILT HOMES$460,183
AVERAGE PRICE OF 18 HOMES WITH A POOL$2,905,500
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $431,598 |
| Avg Bedrooms | 3.95 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 1 bedroom | $1,023,333 |
| 2 bedrooms | $521,058 |
| 3 bedrooms | $355,993 |
| 4 bedrooms | $418,686 |
| 5 bedrooms | $477,891 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| South Effingham High School | 108 | $403,154 |
| Effingham | 54 | $380,970 |
| Echs | 16 | $370,921 |
| Effingham County High School | 12 | $218,016 |
| Other | 10 | $409,089 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 397 | $431,598 |
| Newly Built Homes | 144 | $406,273 |
| Homes with a Pool | 18 | $460,183 |
| Multi-Million Dollar Homes | 6 | $2,905,500 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |

