Covington Market Report
$422,546
AVERAGE PRICE OF 549 HOMES$292,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,967,240
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$430,512
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$431,518
AVERAGE PRICE OF 21 HOMES WITH A POOL$327,072
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $422,546 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $453,750 |
2 bedrooms | $291,115 |
3 bedrooms | $307,791 |
4 bedrooms | $419,880 |
5 bedrooms | $507,802 |
Covington Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 573 | 602 | 594 | 567 | 545 |
Average Price | $410,343 | $395,100 | $397,583 | $405,790 | $413,184 |
Avg Price Change | +3.86% | -0.63% | -2.06% | -1.82% | +2.61% |
Median Price | $338,812 | $334,606 | $337,155 | $337,716 | $339,832 |
Med Price Change | +1.26% | -0.76% | -0.17% | -0.63% | -0.18% |
Avg Bedrooms | 2.94 beds | 2.96 beds | 2.92 beds | 2.93 beds | 3.45 beds |
Avg Bathrooms | 2.27 baths | 2.29 baths | 2.28 baths | 2.26 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alcovy | 220 | $320,958 | 92 days |
Eastside | 108 | $436,605 | 92 days |
Newton | 131 | $410,872 | 87 days |
Other | 12 | $649,900 | 114 days |
Walnut Grove | 37 | $612,367 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 549 | $422,546 | 103 days |
Distressed Homes | 2 | $292,500 | 79 days |
Multi-Million Dollar Homes | 25 | $1,967,240 | 217 days |
Newly Built Homes | 148 | $430,512 | 87 days |
Homes with a Pool | 21 | $431,518 | 114 days |
Reduced Price Homes | 15 | $327,072 | 58 days |