Bloomingdale Market Report
$785,043
AVERAGE PRICE OF 184 HOMES$3,971,247
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$359,068
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$4,800,000
AVERAGE PRICE OF 4 HOMES WITH A POOL$254,195
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $785,043 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
2 bedrooms | $310,075 |
3 bedrooms | $400,636 |
4 bedrooms | $487,302 |
5 bedrooms | $1,038,808 |
Bloomingdale Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 175 | 148 | 127 | 122 | 100 |
Average Price | $807,200 | $808,005 | $869,026 | $818,940 | $906,644 |
Avg Price Change | -0.10% | -7.55% | +6.12% | -10.71% | -10.49% |
Median Price | $372,044 | $367,037 | $351,160 | $327,267 | $324,696 |
Med Price Change | +1.36% | +4.52% | +7.30% | +0.79% | -5.22% |
Avg Bedrooms | 3.32 beds | 3.09 beds | 2.59 beds | 2.56 beds | 2.53 beds |
Avg Bathrooms | 2.3 baths | 2.3 baths | 2.09 baths | 2.14 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Effigham High | 1 | $230,900 | 6 days |
Groves High | 1 | $370,990 | 127 days |
New Hampstead | 131 | $416,652 | 70 days |
Other | 1 | $594,000 | 148 days |
South Effingham | 8 | $1,756,237 | 52 days |
South High | 1 | $7,850,000 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 184 | $785,043 | 95 days |
Multi-Million Dollar Homes | 21 | $3,971,247 | 266 days |
Newly Built Homes | 124 | $359,068 | 59 days |
Homes with a Pool | 4 | $4,800,000 | 65 days |
Reduced Price Homes | 5 | $254,195 | 59 days |