Atlanta Market Report
$588,084
AVERAGE PRICE OF 5,356 HOMES$420,545
AVERAGE PRICE OF 149 DISTRESSED HOMES$2,257,234
AVERAGE PRICE OF 582 MULTI-MILLION DOLLAR HOMES$996,893
AVERAGE PRICE OF 427 NEWLY BUILT HOMES$878,090
AVERAGE PRICE OF 804 HOMES WITH A POOL$521,880
AVERAGE PRICE OF 286 REDUCED PRICE HOMESAverage Home
| Average Price | $588,084 |
| Avg Bedrooms | 2.65 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 1 bedroom | $259,905 |
| 2 bedrooms | $390,154 |
| 3 bedrooms | $451,841 |
| 4 bedrooms | $638,290 |
| 5 bedrooms | $1,153,212 |
Atlanta Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 5,132 | 4,889 | 4,502 | 5,079 | 5,496 |
| Average Price | $578,268 | $574,503 | $568,137 | $563,531 | $558,259 |
| Avg Price Change | +0.66% | +1.12% | +0.82% | +0.94% | +0.33% |
| Median Price | $357,549 | $351,840 | $349,662 | $348,767 | $349,981 |
| Med Price Change | +1.62% | +0.62% | +0.26% | -0.35% | -0.03% |
| Avg Bedrooms | 1.88 beds | 2.19 beds | 2.32 beds | 4.2 beds | 5.19 beds |
| Avg Bathrooms | 1.75 baths | 1.96 baths | 2 baths | 4.5 baths | 5.58 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Atlanta | 932 | $872,055 | 84 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,356 | $588,084 | 87 days |
| Distressed Homes | 149 | $420,545 | 107 days |
| Multi-Million Dollar Homes | 582 | $2,257,234 | 82 days |
| Newly Built Homes | 427 | $996,893 | 97 days |
| Homes with a Pool | 804 | $878,090 | 82 days |
| Reduced Price Homes | 286 | $521,880 | 80 days |

